top of page
AMMONIA PIPE MARKER GUIDE
Pipe Marking Size Guide
Diameter | Marker Width | Marker Length | Letter Size | Physical State | Pressure Level |
---|---|---|---|---|---|
Up to 1-1/4" | 1” | 8” | 1/2” | 1/2” | 1/2” |
Greater than 1-1/4” – 2” | 1-1/2” | 8” | 3/4” | 3/4” | 3/4” |
Greater than 2” – 7” | 2-1/2” | 12” | 1-1/4” | 1” | 1” |
Greater than 7” – 10” | 3-1/2” | 24” | 2-1/2” | 1-1/2” | 1-1/2” |
Over 10” | 4-1/2” | 32” | 3-1/2” | 2” | 2” |
Pipe Markers shall be located | Clarifying Statements |
---|---|
Once on the piping in every area through which the refrigeration piping
passes | |
Before and after piping penetrations of walls, ceilings and floors, | |
On extended horizontal or vertical runs of pipe | Must be labeled every 40 Feet |
Piping Termination at equipment | When piping terminates at equipment and is within 24” of a marker it is not necessary to place an additional marker at the termination point |
Before and after a change in piping direction | When piping changes direction more than once and is within 24” of a marker, it is not necessary to place an additional marker between the directional changing elbows |
Page 1 of 1
bottom of page